FREE UK SHIPPING WITH ORDERS OVER £70

Size Chart

Size Guide

Unisex Fit – Tops
Size Chest (width) Length (back) Sleeve
XS 18-19" 26-27" 23-24"
S 19-20" 27-28" 24-25"
M 20-21" 28-29" 25-26"
L 21-22.5" 29-30" 26-27"
XL 22.5-24" 30-31" 27-28"
XXL 24-25.5" 31-32" 28-29"
Size Chest (width) Length (back) Sleeve
XS 46-48 cm 66-69 cm 58-61 cm
S 48-51 cm 69-71 cm 61-64 cm
M 51-53 cm 71-74 cm 64-66 cm
L 53-57 cm 74-76 cm 66-69 cm
XL 57-61 cm 76-79 cm 69-71 cm
XXL 61-65 cm 79-81 cm 71-74 cm

📏 How to measure

  • Chest: Measure 1" below armhole, across the front from armpit to armpit.
  • Length: From highest point of shoulder to bottom hem.
  • Sleeve: From shoulder seam to cuff edge.

Fit note: Relaxed, slightly oversized. For a trimmer fit, consider sizing down.

Conversion note: 1 inch = 2.54 cm. Measurements are approximate.

Questions? Contact our team — we're happy to help.